


JVC-9100Ö÷°å
ѡȡ¹ú²úº£¹âËĺÅCPU£¬£¬£¬£¬£¬£¬£¬£¬½Ó¿Ú·á˶,¿í·ºÓÃÓÚ½ðÈÚ£¬£¬£¬£¬£¬£¬£¬£¬¸ßËÙ£¬£¬£¬£¬£¬£¬£¬£¬½»Í¨£¬£¬£¬£¬£¬£¬£¬£¬¹¤Òµ½ÚÔìµÈÐÐÒµ
ϵͳ | ´¦ÖÃÆ÷ | HG3450/HG3450G |
BIOS | °Ù°½UEFI | |
ÄÚ´æ | 2xDDR5ÄÚ´æ²å²Û,Ö§³ÖSODIMM,max 64G | |
²Ù×÷ϵͳ | ÷è÷ë/ͳÐÅOS/win10 | |
½Ó¿Ú | USB | IO£º4xUSB3.0, °åÄÚ£º6xUSB2.0 ²åÕ룬£¬£¬£¬£¬£¬£¬£¬1xUSB2.0 type A½Ó¿Ú for USB Dongle |
COM | IO£º2xRS232/422/485£¬£¬£¬£¬£¬£¬£¬£¬ °åÄÚ£º10xRS232 ²åÕë | |
GPIO | 2x 8λÊý×ÖI/O£¬£¬£¬£¬£¬£¬£¬£¬ÌṩµçÔ´ºÍµØ£¬£¬£¬£¬£¬£¬£¬£¬+5V(ĬÈÏ)/3.3Vµçƽ | |
LPT | 1xLPT °åÄÚ²åÕë | |
FPANEL1 | 1x FPANEL1²åÕëÖ§³Öpower buttonÏ߲쬣¬£¬£¬£¬£¬£¬£¬PWR/HDD LEDÏß²Ä | |
À©´ó | PCIe/M.2/Mini-PCIe | 1¸öM.2 Key-E for Wifi/BT 1x M.2 B-key 3052£¬£¬£¬£¬£¬£¬£¬£¬´øMicro SIM£¬£¬£¬£¬£¬£¬£¬£¬Ö§³Ö5GÄ£¿£¿£¿£¿£¿£¿£¿é 1xPCIe 4.0x16 |
ÏÔʾ | Interface | 1xVGA, 1xHDMI£»£»£»£»£»£»£»£» 1xLVDS (½öCPUΪHG3450Gʱ¿ÉÑ¡£¡£¡£¡£¡£¡£© |
´æ´¢ | SATA/M.2/mSATA | 2 x SATA3.0, 1xM.2 SSD NVME(PCIE5.0 X4) |
ÒôƵ | Audio IC | ÉîÀÙSN6186 |
Audio Interface | 1xMic-in, 1xLine-out | |
ÒÔÌ«Íø | LAN IC | 3xRTL8111M-CG, 1xYT8531H-CA |
Interface | 4xRJ45 | |
µçÔ´ | Power Input | Ö§³Ö12V ATXµçÔ´/DC source¹©µç£¬£¬£¬£¬£¬£¬£¬£¬ Ö§³ÖATX/AT¿ª¹Ø»úģʽ ,Ö§³ÖÀ´µç×ÔÆô |
Power Interface | 2x3PIN ATX Power | |
ÆäËü | TCM½Ó¿Ú | °åÔØ¼ÓÃÜоƬZ32H330TCÖ§³Ö TCM2.0 |
Watchdog Timer | 1 to 255 sec./min. per step | |
¹¤×÷»·¾³ | Operating Temp. | 0¡æ¡«60¡æ£¬£¬£¬£¬£¬£¬£¬£¬Ïà¶Ôʪ¶È0%¡«90%,ÎÞÄý¹Ì£¬£¬£¬£¬£¬£¬£¬£¬ÆøÑ¹85~105kPa |
Storage Temp. | -40¡æ¡«85¡æ£¬£¬£¬£¬£¬£¬£¬£¬Ïà¶Ôʪ¶È0%¡«90%,ÎÞÄý¹Ì£¬£¬£¬£¬£¬£¬£¬£¬ÆøÑ¹85~105kPa | |
ÎïÀí²ÎÊý | Dimensions | 185mm x 170mm |
9001ccÒÔ³ÏΪ±¾¹ÙÍøÖÇÄÜΪÄúÌṩÁ¿Éí¶¨ÔìµÄ½â¾ö¹æ»®£¬£¬£¬£¬£¬£¬£¬£¬Âú×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄ¸÷ÀàÐèÒª£¬£¬£¬£¬£¬£¬£¬£¬»áÆÌÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£¡£¡£¡£¡£¡£

