



S102CT
ѡȡIntel Raptor lake-HX´¦ÖÃÆ÷£¬£¬£¬£¬£¬²Î¿¼³ß¶ÈOPS-C³ß¶È£¬£¬£¬£¬£¬¿í·ºÀûÓÃÔÚ½ÌÓý´óÆÁºÍ»áÒé´óÆÁÖУ¬£¬£¬£¬£¬Îª½ÌÓýºÍ»áÒéÌṩ¸ß»úÄÜÍÆËãµ¥Ôª
Processor System | CPU | Intel? Raptor Lake-HX £¬£¬£¬£¬£¬i7-13650HX/i5-14450HX |
Chipset | INTEL HM770 PCH | |
BIOS | AMI UEFI BIOS | |
Graphics | Processor Graphics | Intel UHD Graphics |
Multi displays | 3 | |
Interface | 1 x DP1.2£¨4K@60Hz£©, 1 x HDMI 1.4£¨4K@30Hz£©, 1 x HDMI 2.0 (80Pin £¬£¬£¬£¬£¬4K@60Hz£© | |
Memory | Type | 2 x SODI MM DDR4 £¬£¬£¬£¬£¬up to 3200MHz |
Max | 32GB | |
Ethernet | Lan IC | 1 x Realtek Gigabit Ethernet |
Interface | 10/100/1000Mbps | |
Connector | 1 x RJ45 | |
Wireless | Type | Wi-Fi/BT module £¬£¬£¬£¬£¬Support WI FI 5 +BT5.0/WI FI6+BT5.2 |
Interface | 1 x M.2 2230 | |
Storage | Type | SSD |
Interface | 1 x M.2 2280 SATA/PCIe X4×ÔÊÊÓ¦ 1 x M.2 2280 PCIE X4 | |
IO Interface | Front panel | 1 x HDMI out 1.4, 4K@30Hz 1 x DP out 1.2, 4K@60Hz 6 x USB 3.0,1xType-C USB3.0 1 x RJ45 1 x MIC IN £¬£¬£¬£¬£¬1 x LINE OUT 2 x Wi-Fi/BT ANT 1 x Power button £¬£¬£¬£¬£¬1 x Recovery button |
Rear panel | OPS-C 80pin: 1xHDMI2.0 £¬£¬£¬£¬£¬2 x USB2.0 £¬£¬£¬£¬£¬1 x USB3.0(º¬USB2.0) 1 x 2.5/5.5 DC IN JACK | |
Software | OS Supports | WINDOWS 10/WINDOWS 11/LINUX |
Watchdog | Support | |
vPro/AMT | No | |
TPM | TPM2.0£¨Option£© | |
Power | Power input | 12~19V DC IN, 2.5/5.5 DC Jack |
Size | 195 x 180 x 30 mm | |
Weight | N.W | 0.9kg |
G.W | 1.2kg | |
Environment | Operating Temp. | 0~40¡æ |
Operating Humidity | 10%~90% non-condensing | |
Storage Temp. | -20~70¡æ | |
Storage Humidity | 5%~95% non-condensing |
9001ccÒÔ³ÏΪ±¾¹ÙÍøÖÇÄÜΪÄúÌṩÁ¿Éí¶¨ÔìµÄ½â¾ö¹æ»®£¬£¬£¬£¬£¬Âú×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄ¸÷ÀàÐèÒª£¬£¬£¬£¬£¬»áÆÌÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£¡£¡£¡£¡£¡£






